Event Mercenaries, Inc.

2014 New Sterling's Run with the Cows 5/10K

Age Group Results

September 20, 2014


Results by Event Mercenaries, Inc.


Men: Top Finishers 1-12 16-19 20-29 30-39 40-49 50-59 70-99
Women: Top Finishers 1-12 13-15 16-19 20-29 30-39 40-49 50-59

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sydney Moore Statesville NC 130 14 7 26:40.3 8:34/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tracy Overcash Statesville NC 132 47 1 21:28.0 6:54/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kristen Jacobs Statesville NC 167 45 12 29:03.7 9:20/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Randy Whaley Shelby NC 160 46 2 21:32.3 6:55/M
Top

Female 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Maggie Jolly Troutman NC 118 11 22 33:23.6 10:44/M
2 Alli Flannery Matthews NC 108 10 26 34:02.2 10:57/M
Top

Male 12 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Elijah Winters 153 12 20 32:26.2 10:26/M
2 John Roby Gray 113 11 54 46:18.2 14:53/M
Top

Female 13 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Reagan Jolly Troutman NC 119 15 23 33:24.9 10:44/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Madelyn McNeely Stony Point NC 129 16 33 37:26.3 12:02/M
2 Claudia Jacobs 166 16 34 37:26.8 12:02/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alex McNeely Stony Point NC 126 16 4 23:36.7 7:35/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Wilson Grover NC 151 29 15 30:39.8 9:51/M
2 Hannah Gilliland 155 27 38 37:58.3 12:12/M
3 Darcel Walker Gastonia NC 145 28 39 38:06.3 12:15/M
4 Rebecca Overcash Statesville NC 131 20 40 38:16.7 12:18/M
5 Lindsay Cash Hiddenite NC 105 20 42 38:24.9 12:21/M
6 Erin Elizabeth Brady 102 29 55 51:11.3 16:27/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kurtis Hauck Stony Point NC 115 24 30 35:37.8 11:27/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Rachel Sharpe 138 31 9 27:46.8 8:56/M
2 Christie Kestler Statesville NC 122 38 10 28:08.2 9:03/M
3 Cristal McKinney Taylorsville NC 125 39 37 37:48.4 12:09/M
4 Allison Snyder Statesville NC 140 32 44 40:00.1 12:52/M
5 Tiffany Stewart 143 33 48 40:53.1 13:09/M
6 Katie Anderson Huntersville NC 159 30 57 51:15.9 16:29/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dave Blankenship 154 32 13 29:29.7 9:29/M
2 Scott Graham 111 34 29 35:18.8 11:21/M
3 Josh Welch 148 31 56 51:12.9 16:28/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jamie Cash Hiddenite NC 104 46 24 33:49.5 10:52/M
2 Mary Roberson Monroe NC 156 49 32 37:25.0 12:02/M
3 Mitzie McCurdy Troutman NC 124 45 35 37:27.8 12:03/M
4 Melissia Starnes Taylorsville NC 142 44 36 37:46.6 12:09/M
5 Amy Smithey Stony Point NC 139 42 41 38:21.0 12:20/M
6 Andrea Jones Hamptonville NC 165 45 43 39:09.1 12:35/M
7 Tia Barnes Taylorsville NC 101 42 47 40:26.8 13:00/M
8 Cindy Robinson Cleveland NC 136 42 50 41:00.6 13:11/M
9 Melissa Russnak Stony Point NC 137 44 51 41:52.9 13:28/M
10 Ann Gray Ray Statesville NC 135 49 52 43:25.2 13:58/M
11 Carolyn Pelland Statesville NC 133 40 53 45:23.3 14:36/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Shawn Lancaster Statesville NC 123 40 3 22:55.2 7:22/M
2 Calvin Whisnant Catawba NC 149 48 6 25:16.2 8:07/M
3 Todd Ellis Statesville NC 158 48 17 31:23.7 10:05/M
4 Shawn Flannery Matthews NC 109 49 25 34:00.5 10:56/M
5 David McNeely Stony Point NC 127 47 27 34:58.9 11:15/M
6 Robby Blythe Monroe NC 157 48 28 35:15.8 11:20/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Donna Waugh Stony Point NC 147 56 18 31:30.6 10:08/M
2 Dawn Keller Stony Point NC 120 53 21 32:48.1 10:33/M
3 Kitzi Emery Statesville NC 107 56 31 37:24.0 12:02/M
4 Cindy Adkins 162 56 45 40:07.9 12:54/M
5 Althea Heath Harmony NC 116 54 49 40:57.1 13:10/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Joey Gilleland Stony Point NC 110 56 5 23:44.5 7:38/M
2 Roger Siegrist Statesville NC 161 53 8 27:26.0 8:49/M
3 Jimmy Gray 112 53 11 28:51.7 9:17/M
4 Dooner Keller 121 54 14 30:04.8 9:40/M
5 John Green Statesville NC 114 50 16 30:42.8 9:52/M
6 Terry Waugh Stony Point NC 164 58 46 40:13.4 12:56/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Clay Walker Statesville NC 144 71 19 31:44.8 10:12/M